Minnesota Golden Gophers at Indiana State Sycamores
The Indiana State Sycamores beat the Minnesota Golden Gophers 76-64 at Hulman Center in Terre Haute on Sunday, March 24, 2024.
- Venue
- Hulman Center, Terre Haute, IN
- Tip-off
- Sunday, March 24, 2024 2:00 PM ET
- Broadcast
- ESPN2
Team stats
| MINN | INST | |
|---|---|---|
| 25-56 | FG | 27-56 |
| 45 | Field Goal % | 48 |
| 6-17 | 3PT | 8-30 |
| 35 | Three Point % | 27 |
| 8-15 | FT | 14-18 |
| 53 | Free Throw % | 78 |
| 36 | Rebounds | 29 |
| 10 | Offensive Rebounds | 5 |
| 26 | Defensive Rebounds | 24 |
| 9 | Assists | 20 |
| 7 | Steals | 8 |
| 2 | Blocks | 3 |
| 15 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 10 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 19 |
| 5 | Fast Break Points | 16 |
| 24 | Points in Paint | 36 |
| 14 | Fouls | 12 |
| 0 | Largest Lead | 18 |
Minnesota Golden Gophers leaders
- Points: Pharrel Payne, 16
- Assists: Pharrel Payne, 3
- Rebounds: Dawson Garcia, 12
Indiana State Sycamores leaders
- Points: Ryan Conwell, 23
- Assists: Robbie Avila, 7
- Rebounds: Jayson Kent, 11