Fordham Rams vs. VCU Rams
The VCU Rams beat the Fordham Rams 69-62 at Barclays Center in Brooklyn on Wednesday, March 13, 2024.
- Venue
- Barclays Center, Brooklyn, NY
- Tip-off
- Wednesday, March 13, 2024 2:00 PM ET
- Broadcast
- USA Net
Team stats
| FOR | VCU | |
|---|---|---|
| 20-49 | FG | 17-42 |
| 41 | Field Goal % | 40 |
| 9-25 | 3PT | 8-21 |
| 36 | Three Point % | 38 |
| 13-18 | FT | 27-39 |
| 72 | Free Throw % | 69 |
| 28 | Rebounds | 33 |
| 8 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 21 |
| 4 | Assists | 10 |
| 7 | Steals | 8 |
| 2 | Blocks | 3 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 10 |
| 3 | Fast Break Points | 5 |
| 22 | Points in Paint | 16 |
| 24 | Fouls | 19 |
| 5 | Largest Lead | 7 |
Fordham Rams leaders
- Points: Kyle Rose, 19
- Assists: Will Richardson, 1
- Rebounds: Romad Dean, 6
VCU Rams leaders
- Points: Max Shulga, 14
- Assists: Max Shulga, 4
- Rebounds: Max Shulga, 7