Voorhees Tigers at South Carolina State Bulldogs
The South Carolina State Bulldogs beat the Voorhees Tigers 65-57 at Smith-Hammond-Middleton Memorial Center in Orangeburg on Monday, November 6, 2023.
- Venue
- Smith-Hammond-Middleton Memorial Center, Orangeburg, SC
- Tip-off
- Monday, November 6, 2023 7:00 PM ET
Team stats
| VRHS | SCST | |
|---|---|---|
| 21-57 | FG | 24-63 |
| 37 | Field Goal % | 38 |
| 5-17 | 3PT | 7-23 |
| 29 | Three Point % | 30 |
| 10-10 | FT | 10-22 |
| 100 | Free Throw % | 45 |
| 30 | Rebounds | 51 |
| 7 | Offensive Rebounds | 22 |
| 23 | Defensive Rebounds | 29 |
| 7 | Assists | 15 |
| 9 | Steals | 10 |
| 1 | Blocks | 9 |
| 15 | Turnovers | 19 |
| 0 | Team Turnovers | 2 |
| 15 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 15 |
| 2 | Fast Break Points | 4 |
| 28 | Points in Paint | 34 |
| 18 | Fouls | 15 |
| 13 | Largest Lead | 10 |
Voorhees Tigers leaders
- Points: Tyler Willoughby, 30
- Assists: Tyler Willoughby, 3
- Rebounds: Dayreontae Foster, 11
South Carolina State Bulldogs leaders
- Points: Mitchell Taylor, 12
- Assists: Mitchell Taylor, 6
- Rebounds: Davion Everett, 14