Erskine Flying Fleet at Gardner-Webb Runnin' Bulldogs
The Gardner-Webb Runnin' Bulldogs beat the Erskine Flying Fleet 98-58 at Paul Porter Arena in Boiling Springs on Monday, November 6, 2023.
- Venue
- Paul Porter Arena, Boiling Springs, NC
- Tip-off
- Monday, November 6, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ERSK | GWEB | |
|---|---|---|
| 20-56 | FG | 31-67 |
| 36 | Field Goal % | 46 |
| 6-16 | 3PT | 14-36 |
| 38 | Three Point % | 39 |
| 12-22 | FT | 22-31 |
| 55 | Free Throw % | 71 |
| 26 | Rebounds | 57 |
| 10 | Offensive Rebounds | 25 |
| 16 | Defensive Rebounds | 32 |
| 7 | Assists | 18 |
| 8 | Steals | 3 |
| 0 | Blocks | 6 |
| 12 | Turnovers | 14 |
| 3 | Team Turnovers | 1 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 16 |
| 7 | Fast Break Points | 15 |
| 20 | Points in Paint | 32 |
| 20 | Fouls | 19 |
| 3 | Largest Lead | 44 |
Erskine Flying Fleet leaders
- Points: Moses Cheek, 10
- Assists: Jalen Robinson, 2
- Rebounds: Jalen Robinson, 5
Gardner-Webb Runnin' Bulldogs leaders
- Points: Brendan Mykalcio, 15
- Assists: DQ Nicholas, 3
- Rebounds: Brendan Mykalcio, 11