Howard Bison at North Carolina Central Eagles
The North Carolina Central Eagles beat the Howard Bison 73-54 at McDougald-McLendon Arena in Durham on Saturday, January 6, 2024.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Saturday, January 6, 2024 12:00 PM ET
- Broadcast
- ESPNU
Team stats
| HOW | NCCU | |
|---|---|---|
| 19-56 | FG | 25-57 |
| 34 | Field Goal % | 44 |
| 5-27 | 3PT | 9-22 |
| 19 | Three Point % | 41 |
| 11-16 | FT | 14-19 |
| 69 | Free Throw % | 74 |
| 36 | Rebounds | 39 |
| 15 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 26 |
| 11 | Assists | 11 |
| 4 | Steals | 5 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 9 |
| 3 | Team Turnovers | 0 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 15 |
| 0 | Fast Break Points | 10 |
| 26 | Points in Paint | 28 |
| 13 | Fouls | 13 |
| 2 | Largest Lead | 19 |
Howard Bison leaders
- Points: Bryce Harris, 21
- Assists: Marcus Dockery, 4
- Rebounds: Bryce Harris, 10
North Carolina Central Eagles leaders
- Points: Fred Cleveland Jr., 24
- Assists: Fred Cleveland Jr., 7
- Rebounds: Timmy Adedire, 11