Mississippi Valley State Delta Devils at Gonzaga Bulldogs
The Gonzaga Bulldogs beat the Mississippi Valley State Delta Devils 78-40 at McCarthey Athletic Center in Spokane on Monday, December 11, 2023.
- Venue
- McCarthey Athletic Center, Spokane, WA
- Tip-off
- Monday, December 11, 2023 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| MVSU | GONZ | |
|---|---|---|
| 16-55 | FG | 27-57 |
| 29 | Field Goal % | 47 |
| 4-15 | 3PT | 5-24 |
| 27 | Three Point % | 21 |
| 4-10 | FT | 19-28 |
| 40 | Free Throw % | 68 |
| 33 | Rebounds | 42 |
| 13 | Offensive Rebounds | 14 |
| 20 | Defensive Rebounds | 28 |
| 8 | Assists | 21 |
| 7 | Steals | 11 |
| 1 | Blocks | 6 |
| 18 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 24 |
| 2 | Fast Break Points | 12 |
| 20 | Points in Paint | 36 |
| 19 | Fouls | 14 |
| 0 | Largest Lead | 41 |
Mississippi Valley State Delta Devils leaders
- Points: Rayquan Brown, 19
- Assists: Donovan Sanders, 3
- Rebounds: Rayquan Brown, 9
Gonzaga Bulldogs leaders
- Points: Braden Huff, 17
- Assists: Dusty Stromer, 5
- Rebounds: Graham Ike, 8