Bethune-Cookman Wildcats at Mississippi State Bulldogs
The Mississippi State Bulldogs beat the Bethune-Cookman Wildcats 85-62 at Humphrey Coliseum in Starkville on Sunday, December 31, 2023.
- Venue
- Humphrey Coliseum, Starkville, MS
- Tip-off
- Sunday, December 31, 2023 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| BCU | MSST | |
|---|---|---|
| 27-64 | FG | 27-51 |
| 42 | Field Goal % | 53 |
| 4-16 | 3PT | 12-27 |
| 25 | Three Point % | 44 |
| 4-10 | FT | 19-24 |
| 40 | Free Throw % | 79 |
| 33 | Rebounds | 34 |
| 12 | Offensive Rebounds | 6 |
| 21 | Defensive Rebounds | 28 |
| 11 | Assists | 17 |
| 8 | Steals | 15 |
| 1 | Blocks | 5 |
| 16 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 13 |
| 11 | Fast Break Points | 14 |
| 28 | Points in Paint | 30 |
| 19 | Fouls | 11 |
| 3 | Largest Lead | 31 |
Bethune-Cookman Wildcats leaders
- Points: Jakobi Heady, 16
- Assists: Jakobi Heady, 3
- Rebounds: Jakobi Heady, 6
Mississippi State Bulldogs leaders
- Points: Tolu Smith, 16
- Assists: Cameron Matthews, 6
- Rebounds: Tolu Smith, 9