William Woods Owls at UT Martin Skyhawks
The UT Martin Skyhawks beat the William Woods Owls 78-75 at Kathleen and Tom Elam Center in Martin on Wednesday, December 20, 2023.
- Venue
- Kathleen and Tom Elam Center, Martin, TN
- Tip-off
- Wednesday, December 20, 2023 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| WLWD | UTM | |
|---|---|---|
| 27-62 | FG | 25-56 |
| 44 | Field Goal % | 45 |
| 11-30 | 3PT | 7-17 |
| 37 | Three Point % | 41 |
| 10-14 | FT | 21-27 |
| 71 | Free Throw % | 78 |
| 34 | Rebounds | 37 |
| 8 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 29 |
| 15 | Assists | 14 |
| 11 | Steals | 6 |
| 4 | Blocks | 1 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 11 |
| 9 | Fast Break Points | 13 |
| 30 | Points in Paint | 34 |
| 21 | Fouls | 10 |
| 11 | Largest Lead | 6 |
William Woods Owls leaders
- Points: Nathan Schwartze, 21
- Assists: Lavel Harris, 7
- Rebounds: Nathan Schwartze, 5
UT Martin Skyhawks leaders
- Points: Jordan Sears, 26
- Assists: Justus Jackson, 4
- Rebounds: David Kamwanga, 8