UT Martin Skyhawks at Eastern Kentucky Colonels
The UT Martin Skyhawks beat the Eastern Kentucky Colonels 80-74 at Baptist Health Arena in Richmond on Friday, November 17, 2023.
- Venue
- Baptist Health Arena, Richmond, KY
- Tip-off
- Friday, November 17, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | EKU | |
|---|---|---|
| 34-74 | FG | 29-79 |
| 46 | Field Goal % | 37 |
| 11-26 | 3PT | 9-32 |
| 42 | Three Point % | 28 |
| 1-3 | FT | 7-11 |
| 33 | Free Throw % | 64 |
| 46 | Rebounds | 45 |
| 12 | Offensive Rebounds | 18 |
| 34 | Defensive Rebounds | 27 |
| 13 | Assists | 12 |
| 8 | Steals | 6 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 12 |
| 11 | Fast Break Points | 7 |
| 42 | Points in Paint | 38 |
| 13 | Fouls | 10 |
| 17 | Largest Lead | 5 |
UT Martin Skyhawks leaders
- Points: Jacob Crews, 20
- Assists: Issa Muhammad, 4
- Rebounds: Jacob Crews, 9
Eastern Kentucky Colonels leaders
- Points: Leland Walker, 21
- Assists: Devontae Blanton, 4
- Rebounds: Michael Moreno, 8