Brescia Bearcats at UT Martin Skyhawks
The UT Martin Skyhawks beat the Brescia Bearcats 90-72 at Kathleen and Tom Elam Center in Martin on Monday, November 13, 2023.
- Venue
- Kathleen and Tom Elam Center, Martin, TN
- Tip-off
- Monday, November 13, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BRES | UTM | |
|---|---|---|
| 30-80 | FG | 30-62 |
| 38 | Field Goal % | 48 |
| 2-17 | 3PT | 7-26 |
| 12 | Three Point % | 27 |
| 10-10 | FT | 23-27 |
| 100 | Free Throw % | 85 |
| 43 | Rebounds | 42 |
| 14 | Offensive Rebounds | 6 |
| 29 | Defensive Rebounds | 36 |
| 15 | Assists | 13 |
| 8 | Steals | 7 |
| 1 | Blocks | 3 |
| 11 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 15 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 9 |
| 17 | Fast Break Points | 30 |
| 44 | Points in Paint | 42 |
| 19 | Fouls | 10 |
| 0 | Largest Lead | 20 |
Brescia Bearcats leaders
- Points: Gonzalo Luque, 19
- Assists: Anthony Lopez, 7
- Rebounds: Nevin Graves, 9
UT Martin Skyhawks leaders
- Points: Jacob Crews, 24
- Assists: Jordan Sears, 3
- Rebounds: Jacob Crews, 17