California Golden Bears vs. Tulane Green Wave
The Tulane Green Wave beat the California Golden Bears 84-81 at Pavilion (CA) in San Juan Capistrano on Thursday, November 23, 2023.
- Venue
- Pavilion (CA), San Juan Capistrano, CA
- Tip-off
- Thursday, November 23, 2023 12:30 AM ET
Team stats
| CAL | TULN | |
|---|---|---|
| 28-61 | FG | 32-62 |
| 46 | Field Goal % | 52 |
| 10-27 | 3PT | 6-19 |
| 37 | Three Point % | 32 |
| 15-19 | FT | 14-19 |
| 79 | Free Throw % | 74 |
| 37 | Rebounds | 25 |
| 10 | Offensive Rebounds | 5 |
| 27 | Defensive Rebounds | 20 |
| 10 | Assists | 7 |
| 6 | Steals | 10 |
| 1 | Blocks | 4 |
| 20 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 11 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 24 |
| 10 | Fast Break Points | 19 |
| 22 | Points in Paint | 42 |
| 19 | Fouls | 17 |
California Golden Bears leaders
- Points: Jaylon Tyson, 24
- Assists: Jaylon Tyson, 5
- Rebounds: Fardaws Aimaq, 14
Tulane Green Wave leaders
- Points: Kevin Cross, Jr., 24
- Assists: Kevin Cross, Jr., 2
- Rebounds: Kevin Cross, Jr., 9