Houston Cougars at Iowa State Cyclones
The Iowa State Cyclones beat the Houston Cougars 57-53 at Hilton Coliseum in Ames on Tuesday, January 9, 2024.
- Venue
- Hilton Coliseum, Ames, IA
- Tip-off
- Tuesday, January 9, 2024 7:00 PM ET
- Broadcast
- ESPN2
Team stats
| HOU | ISU | |
|---|---|---|
| 19-50 | FG | 18-47 |
| 38 | Field Goal % | 38 |
| 7-26 | 3PT | 3-15 |
| 27 | Three Point % | 20 |
| 8-12 | FT | 18-22 |
| 67 | Free Throw % | 82 |
| 32 | Rebounds | 25 |
| 10 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 19 |
| 8 | Assists | 14 |
| 7 | Steals | 8 |
| 5 | Blocks | 0 |
| 16 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 17 |
| 2 | Fast Break Points | 6 |
| 18 | Points in Paint | 22 |
| 19 | Fouls | 12 |
| 0 | Largest Lead | 12 |
Houston Cougars leaders
- Points: Emanuel Sharp, 20
- Assists: Jamal Shead, 3
- Rebounds: J'Wan Roberts, 8
Iowa State Cyclones leaders
- Points: Tamin Lipsey, 14
- Assists: Keshon Gilbert, 4
- Rebounds: Tre King, 9