Xavier (LA) Gold Nuggets at Alcorn State Braves
The Alcorn State Braves beat the Xavier (LA) Gold Nuggets 70-62 at Davey L. Whitney Complex in Lorman on Wednesday, November 8, 2023.
- Venue
- Davey L. Whitney Complex, Lorman, MS
- Tip-off
- Wednesday, November 8, 2023 8:00 PM ET
Team stats
| XULA | ALCN | |
|---|---|---|
| 21-53 | FG | 24-60 |
| 40 | Field Goal % | 40 |
| 8-20 | 3PT | 3-15 |
| 40 | Three Point % | 20 |
| 12-20 | FT | 19-30 |
| 60 | Free Throw % | 63 |
| 29 | Rebounds | 39 |
| 8 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 26 |
| 8 | Assists | 10 |
| 5 | Steals | 10 |
| 3 | Blocks | 0 |
| 12 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 15 |
| 2 | Fast Break Points | 11 |
| 24 | Points in Paint | 28 |
| 24 | Fouls | 18 |
| 7 | Largest Lead | 9 |
Xavier (LA) Gold Nuggets leaders
- Points: Lance Williams, 16
- Assists: Jathen Ross, 2
- Rebounds: Cory Wells, 8
Alcorn State Braves leaders
- Points: Byron Joshua, 22
- Assists: Byron Joshua, 2
- Rebounds: Jeremiah Kendall, 9