Rice Owls at Charlotte 49ers
The Charlotte 49ers beat the Rice Owls 69-64 at Halton Arena in Charlotte on Wednesday, March 6, 2024.
- Venue
- Halton Arena, Charlotte, NC
- Tip-off
- Wednesday, March 6, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RICE | CLT | |
|---|---|---|
| 25-50 | FG | 22-61 |
| 50 | Field Goal % | 36 |
| 4-14 | 3PT | 6-27 |
| 29 | Three Point % | 22 |
| 10-17 | FT | 19-23 |
| 59 | Free Throw % | 83 |
| 31 | Rebounds | 41 |
| 2 | Offensive Rebounds | 14 |
| 29 | Defensive Rebounds | 27 |
| 12 | Assists | 11 |
| 4 | Steals | 3 |
| 6 | Blocks | 2 |
| 9 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 12 |
| 2 | Fast Break Points | 5 |
| 40 | Points in Paint | 26 |
| 15 | Fouls | 16 |
| 7 | Largest Lead | 12 |
Rice Owls leaders
- Points: Travis Evee, 20
- Assists: Max Fiedler, 5
- Rebounds: Max Fiedler, 10
Charlotte 49ers leaders
- Points: Igor Milicic Jr., 26
- Assists: Dishon Jackson, 3
- Rebounds: Igor Milicic Jr., 10