Charlotte 49ers at South Florida Bulls
The South Florida Bulls beat the Charlotte 49ers 72-69 at Yuengling Center in Tampa on Tuesday, February 6, 2024.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Tuesday, February 6, 2024 9:00 PM ET
- Broadcast
- ESPN2
Team stats
| CLT | USF | |
|---|---|---|
| 23-50 | FG | 24-59 |
| 46 | Field Goal % | 41 |
| 6-19 | 3PT | 7-21 |
| 32 | Three Point % | 33 |
| 17-21 | FT | 17-24 |
| 81 | Free Throw % | 71 |
| 32 | Rebounds | 33 |
| 7 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 22 |
| 12 | Assists | 14 |
| 1 | Steals | 5 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 5 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 5 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 13 |
| 32 | Points in Paint | 28 |
| 21 | Fouls | 18 |
| 17 | Largest Lead | 3 |
Charlotte 49ers leaders
- Points: Dishon Jackson, 16
- Assists: Igor Milicic Jr., 5
- Rebounds: Igor Milicic Jr., 9
South Florida Bulls leaders
- Points: Selton Miguel, 22
- Assists: Selton Miguel, 5
- Rebounds: Brandon Stroud, 7