Charlotte 49ers at Tulane Green Wave
The Charlotte 49ers beat the Tulane Green Wave 75-71 at Avron B. Fogelman Arena in the Devlin Fieldhouse in New Orleans on Saturday, January 27, 2024.
- Venue
- Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA
- Tip-off
- Saturday, January 27, 2024 4:00 PM ET
- Broadcast
- ESPNU
Team stats
| CLT | TULN | |
|---|---|---|
| 23-54 | FG | 28-68 |
| 43 | Field Goal % | 41 |
| 6-23 | 3PT | 6-23 |
| 26 | Three Point % | 26 |
| 23-28 | FT | 9-14 |
| 82 | Free Throw % | 64 |
| 42 | Rebounds | 34 |
| 10 | Offensive Rebounds | 11 |
| 32 | Defensive Rebounds | 23 |
| 11 | Assists | 13 |
| 1 | Steals | 5 |
| 6 | Blocks | 4 |
| 9 | Turnovers | 3 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 6 |
| 2 | Fast Break Points | 2 |
| 28 | Points in Paint | 42 |
| 17 | Fouls | 20 |
| 11 | Largest Lead | 0 |
Charlotte 49ers leaders
- Points: Igor Milicic Jr., 22
- Assists: Igor Milicic Jr., 3
- Rebounds: Igor Milicic Jr., 13
Tulane Green Wave leaders
- Points: Kevin Cross, Jr., 16
- Assists: Kevin Cross, Jr., 5
- Rebounds: Sion James, 8