Rice Owls at South Florida Bulls
The South Florida Bulls beat the Rice Owls 81-73 at Yuengling Center in Tampa on Friday, January 12, 2024.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Friday, January 12, 2024 7:00 PM ET
- Broadcast
- ESPNU
Team stats
| RICE | USF | |
|---|---|---|
| 26-56 | FG | 24-60 |
| 46 | Field Goal % | 40 |
| 9-18 | 3PT | 8-24 |
| 50 | Three Point % | 33 |
| 12-16 | FT | 25-29 |
| 75 | Free Throw % | 86 |
| 41 | Rebounds | 29 |
| 10 | Offensive Rebounds | 8 |
| 31 | Defensive Rebounds | 21 |
| 17 | Assists | 18 |
| 4 | Steals | 12 |
| 2 | Blocks | 8 |
| 18 | Turnovers | 6 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 28 |
| 5 | Fast Break Points | 17 |
| 28 | Points in Paint | 32 |
| 21 | Fouls | 16 |
| 12 | Largest Lead | 8 |
Rice Owls leaders
- Points: Mekhi Mason, 18
- Assists: Max Fiedler, 4
- Rebounds: Max Fiedler, 19
South Florida Bulls leaders
- Points: Kasean Pryor, 29
- Assists: Jayden Reid, 5
- Rebounds: Sam Hines Jr., 7