Northern Iowa Panthers at Murray State Racers
The Northern Iowa Panthers beat the Murray State Racers 70-60 at CFSB Center in Murray on Sunday, January 14, 2024.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Sunday, January 14, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNI | MUR | |
|---|---|---|
| 22-52 | FG | 22-54 |
| 42 | Field Goal % | 41 |
| 8-22 | 3PT | 5-18 |
| 36 | Three Point % | 28 |
| 18-20 | FT | 11-21 |
| 90 | Free Throw % | 52 |
| 36 | Rebounds | 32 |
| 7 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 24 |
| 13 | Assists | 5 |
| 6 | Steals | 8 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 13 |
| 13 | Fast Break Points | 6 |
| 24 | Points in Paint | 22 |
| 14 | Fouls | 13 |
| 11 | Largest Lead | 9 |
Northern Iowa Panthers leaders
- Points: Nate Heise, 24
- Assists: Nate Heise, 5
- Rebounds: Nate Heise, 10
Murray State Racers leaders
- Points: Nick Ellington, 14
- Assists: Rob Perry, 3
- Rebounds: Rob Perry, 8