Bradley Braves at Murray State Racers
The Murray State Racers beat the Bradley Braves 79-72 at CFSB Center in Murray on Wednesday, November 29, 2023.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Wednesday, November 29, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| BRAD | MUR | |
|---|---|---|
| 28-61 | FG | 27-51 |
| 46 | Field Goal % | 53 |
| 7-21 | 3PT | 5-20 |
| 33 | Three Point % | 25 |
| 9-17 | FT | 20-26 |
| 53 | Free Throw % | 77 |
| 33 | Rebounds | 33 |
| 13 | Offensive Rebounds | 8 |
| 20 | Defensive Rebounds | 25 |
| 12 | Assists | 11 |
| 7 | Steals | 4 |
| 1 | Blocks | 3 |
| 9 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 18 |
| 6 | Fast Break Points | 15 |
| 42 | Points in Paint | 38 |
| 19 | Fouls | 17 |
| 2 | Largest Lead | 11 |
Bradley Braves leaders
- Points: Darius Hannah, 19
- Assists: Connor Hickman, 3
- Rebounds: Darius Hannah, 10
Murray State Racers leaders
- Points: JaCobi Wood, 19
- Assists: JaCobi Wood, 2
- Rebounds: Nick Ellington, 7