Southern Illinois Salukis at Indiana State Sycamores
The Indiana State Sycamores beat the Southern Illinois Salukis 77-48 at Hulman Center in Terre Haute on Tuesday, November 28, 2023.
- Venue
- Hulman Center, Terre Haute, IN
- Tip-off
- Tuesday, November 28, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| SIU | INST | |
|---|---|---|
| 17-56 | FG | 27-56 |
| 30 | Field Goal % | 48 |
| 3-20 | 3PT | 7-21 |
| 15 | Three Point % | 33 |
| 11-16 | FT | 16-20 |
| 69 | Free Throw % | 80 |
| 36 | Rebounds | 35 |
| 11 | Offensive Rebounds | 5 |
| 25 | Defensive Rebounds | 30 |
| 2 | Assists | 12 |
| 1 | Steals | 5 |
| 7 | Blocks | 4 |
| 15 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 9 |
| 26 | Points in Paint | 38 |
| 16 | Fouls | 18 |
| 2 | Largest Lead | 32 |
Southern Illinois Salukis leaders
- Points: Clarence Rupert, 16
- Assists: Xavier Johnson, 1
- Rebounds: Clarence Rupert, 10
Indiana State Sycamores leaders
- Points: Isaiah Swope, 22
- Assists: Xavier Bledson, 4
- Rebounds: Jayson Kent, 9