Longwood Lancers at Gardner-Webb Runnin' Bulldogs
The Gardner-Webb Runnin' Bulldogs beat the Longwood Lancers 72-69 at Paul Porter Arena in Boiling Springs on Thursday, February 29, 2024.
- Venue
- Paul Porter Arena, Boiling Springs, NC
- Tip-off
- Thursday, February 29, 2024 7:00 PM ET
- Broadcast
- ESPNU
Team stats
| LONG | GWEB | |
|---|---|---|
| 30-65 | FG | 23-51 |
| 46 | Field Goal % | 45 |
| 4-15 | 3PT | 14-25 |
| 27 | Three Point % | 56 |
| 5-9 | FT | 12-20 |
| 56 | Free Throw % | 60 |
| 40 | Rebounds | 29 |
| 16 | Offensive Rebounds | 9 |
| 24 | Defensive Rebounds | 20 |
| 8 | Assists | 18 |
| 5 | Steals | 4 |
| 5 | Blocks | 1 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 8 |
| 8 | Fast Break Points | 11 |
| 46 | Points in Paint | 14 |
| 15 | Fouls | 15 |
| 0 | Largest Lead | 22 |
Longwood Lancers leaders
- Points: Walyn Napper, 14
- Assists: Walyn Napper, 4
- Rebounds: Elijah Tucker, 9
Gardner-Webb Runnin' Bulldogs leaders
- Points: Lucas Stieber, 20
- Assists: DQ Nicholas, 6
- Rebounds: Caleb Robinson, 8