Radford Highlanders at Charleston Southern Buccaneers
The Charleston Southern Buccaneers beat the Radford Highlanders 58-57 at Buccaneer Fieldhouse in Charleston on Wednesday, February 28, 2024.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Wednesday, February 28, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RAD | CHSO | |
|---|---|---|
| 23-55 | FG | 23-64 |
| 42 | Field Goal % | 36 |
| 0-9 | 3PT | 11-32 |
| 0 | Three Point % | 34 |
| 11-18 | FT | 1-5 |
| 61 | Free Throw % | 20 |
| 38 | Rebounds | 42 |
| 9 | Offensive Rebounds | 15 |
| 29 | Defensive Rebounds | 27 |
| 6 | Assists | 11 |
| 3 | Steals | 0 |
| 3 | Blocks | 2 |
| 5 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 8 |
| 6 | Fast Break Points | 0 |
| 24 | Points in Paint | 18 |
| 11 | Fouls | 15 |
| 15 | Largest Lead | 1 |
Radford Highlanders leaders
- Points: Kenyon Giles, 18
- Assists: Kenyon Giles, 3
- Rebounds: Justin Archer, 9
Charleston Southern Buccaneers leaders
- Points: A'lahn Sumler, 24
- Assists: RJ Johnson, 8
- Rebounds: Reginald Duhart Jr., 12