Gardner-Webb Runnin' Bulldogs at UNC Asheville Bulldogs
The Gardner-Webb Runnin' Bulldogs beat the UNC Asheville Bulldogs 78-77 at Kimmel Arena in Asheville on Saturday, February 24, 2024.
- Venue
- Kimmel Arena, Asheville, NC
- Tip-off
- Saturday, February 24, 2024 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | UNCA | |
|---|---|---|
| 29-62 | FG | 30-60 |
| 47 | Field Goal % | 50 |
| 12-24 | 3PT | 8-21 |
| 50 | Three Point % | 38 |
| 8-14 | FT | 9-11 |
| 57 | Free Throw % | 82 |
| 39 | Rebounds | 28 |
| 12 | Offensive Rebounds | 4 |
| 27 | Defensive Rebounds | 24 |
| 15 | Assists | 23 |
| 5 | Steals | 3 |
| 3 | Blocks | 6 |
| 11 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 7 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 17 |
| 11 | Fast Break Points | 13 |
| 30 | Points in Paint | 40 |
| 15 | Fouls | 12 |
| 2 | Largest Lead | 14 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Julien Soumaoro, 16
- Assists: DQ Nicholas, 5
- Rebounds: Isaiah Richards, 8
UNC Asheville Bulldogs leaders
- Points: Toyaz Solomon, 16
- Assists: Caleb Burgess, 7
- Rebounds: Drew Pember, 9