Presbyterian Blue Hose at UNC Asheville Bulldogs
The UNC Asheville Bulldogs beat the Presbyterian Blue Hose 71-69 at Kimmel Arena in Asheville on Wednesday, February 14, 2024.
- Venue
- Kimmel Arena, Asheville, NC
- Tip-off
- Wednesday, February 14, 2024 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| PRES | UNCA | |
|---|---|---|
| 23-51 | FG | 18-47 |
| 45 | Field Goal % | 38 |
| 10-23 | 3PT | 5-14 |
| 43 | Three Point % | 36 |
| 13-22 | FT | 30-37 |
| 59 | Free Throw % | 81 |
| 30 | Rebounds | 35 |
| 9 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 24 |
| 12 | Assists | 7 |
| 8 | Steals | 5 |
| 6 | Blocks | 3 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 13 |
| 9 | Fast Break Points | 10 |
| 24 | Points in Paint | 24 |
| 25 | Fouls | 19 |
| 20 | Largest Lead | 3 |
Presbyterian Blue Hose leaders
- Points: Marquis Barnett, 20
- Assists: Marquis Barnett, 3
- Rebounds: Marquis Barnett, 8
UNC Asheville Bulldogs leaders
- Points: Drew Pember, 16
- Assists: Drew Pember, 3
- Rebounds: Drew Pember, 7