Gardner-Webb Runnin' Bulldogs at Longwood Lancers
The Gardner-Webb Runnin' Bulldogs beat the Longwood Lancers 76-64 at Joan Perry Brock Center in Farmville on Wednesday, January 24, 2024.
- Venue
- Joan Perry Brock Center, Farmville, VA
- Tip-off
- Wednesday, January 24, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | LONG | |
|---|---|---|
| 27-51 | FG | 20-63 |
| 53 | Field Goal % | 32 |
| 12-13 | 3PT | 4-15 |
| 92 | Three Point % | 27 |
| 10-20 | FT | 20-25 |
| 50 | Free Throw % | 80 |
| 32 | Rebounds | 42 |
| 7 | Offensive Rebounds | 20 |
| 25 | Defensive Rebounds | 22 |
| 14 | Assists | 10 |
| 3 | Steals | 7 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 2 |
| 28 | Points in Paint | 24 |
| 20 | Fouls | 16 |
| 21 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: DQ Nicholas, 20
- Assists: DQ Nicholas, 5
- Rebounds: Quest Aldridge, 7
Longwood Lancers leaders
- Points: Johnathan Massie, 13
- Assists: Walyn Napper, 5
- Rebounds: Michael Christmas, 8