UNC Wilmington Seahawks at Charleston Cougars
The UNC Wilmington Seahawks beat the Charleston Cougars 80-74 at TD Arena in Charleston on Thursday, February 1, 2024.
- Venue
- TD Arena, Charleston, SC
- Tip-off
- Thursday, February 1, 2024 7:00 PM ET
Team stats
| UNCW | COFC | |
|---|---|---|
| 29-68 | FG | 26-64 |
| 43 | Field Goal % | 41 |
| 4-16 | 3PT | 9-24 |
| 25 | Three Point % | 38 |
| 18-22 | FT | 13-18 |
| 82 | Free Throw % | 72 |
| 42 | Rebounds | 39 |
| 16 | Offensive Rebounds | 14 |
| 26 | Defensive Rebounds | 25 |
| 9 | Assists | 14 |
| 5 | Steals | 2 |
| 3 | Blocks | 3 |
| 7 | Turnovers | 10 |
| 1 | Team Turnovers | 3 |
| 7 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 2 |
| 13 | Fast Break Points | 6 |
| 44 | Points in Paint | 34 |
| 18 | Fouls | 16 |
| 6 | Largest Lead | 8 |
UNC Wilmington Seahawks leaders
- Points: Trazarien White, 25
- Assists: Shykeim Phillips, 4
- Rebounds: Trazarien White, 9
Charleston Cougars leaders
- Points: Kobe Rodgers, 20
- Assists: CJ Fulton, 5
- Rebounds: Frankie Policelli, 9