Stony Brook Seawolves at Northeastern Huskies
The Stony Brook Seawolves beat the Northeastern Huskies 62-53 at Matthews Arena in Boston on Thursday, January 4, 2024.
- Venue
- Matthews Arena, Boston, MA
- Tip-off
- Thursday, January 4, 2024 7:00 PM ET
- Broadcast
- CBSSN
Team stats
| STBK | NE | |
|---|---|---|
| 21-56 | FG | 20-60 |
| 38 | Field Goal % | 33 |
| 5-16 | 3PT | 4-18 |
| 31 | Three Point % | 22 |
| 15-20 | FT | 9-12 |
| 75 | Free Throw % | 75 |
| 41 | Rebounds | 41 |
| 12 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 28 |
| 7 | Assists | 9 |
| 9 | Steals | 4 |
| 3 | Blocks | 2 |
| 13 | Turnovers | 13 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 8 |
| 10 | Fast Break Points | 4 |
| 28 | Points in Paint | 32 |
| 13 | Fouls | 17 |
| 14 | Largest Lead | 9 |
Stony Brook Seawolves leaders
- Points: Tyler Stephenson-Moore, 21
- Assists: Dean Noll, 3
- Rebounds: Andre Snoddy, 10
Northeastern Huskies leaders
- Points: Masai Troutman, 16
- Assists: Chris Doherty, 3
- Rebounds: Chris Doherty, 12