Northwestern Wildcats at Minnesota Golden Gophers
The Minnesota Golden Gophers beat the Northwestern Wildcats 75-66 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Saturday, February 3, 2024.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Saturday, February 3, 2024 2:00 PM ET
- Broadcast
- BTN
Team stats
| NU | MINN | |
|---|---|---|
| 21-55 | FG | 26-56 |
| 38 | Field Goal % | 46 |
| 11-23 | 3PT | 7-23 |
| 48 | Three Point % | 30 |
| 13-20 | FT | 16-21 |
| 65 | Free Throw % | 76 |
| 36 | Rebounds | 34 |
| 10 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 28 |
| 13 | Assists | 19 |
| 6 | Steals | 8 |
| 6 | Blocks | 6 |
| 17 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 14 |
| 18 | Points in Paint | 32 |
| 22 | Fouls | 19 |
| 10 | Largest Lead | 11 |
Northwestern Wildcats leaders
- Points: Boo Buie, 20
- Assists: Boo Buie, 7
- Rebounds: Brooks Barnhizer, 10
Minnesota Golden Gophers leaders
- Points: Dawson Garcia, 20
- Assists: Elijah Hawkins, 10
- Rebounds: Pharrel Payne, 9