Alabama State Hornets at Arkansas-Pine Bluff Golden Lions
The Alabama State Hornets beat the Arkansas-Pine Bluff Golden Lions 83-72 at H.O. Clemmons Arena in Pine Bluff on Monday, January 8, 2024.
- Venue
- H.O. Clemmons Arena, Pine Bluff, AR
- Tip-off
- Monday, January 8, 2024 8:30 PM ET
Team stats
| ALST | UAPB | |
|---|---|---|
| 29-68 | FG | 24-62 |
| 43 | Field Goal % | 39 |
| 8-26 | 3PT | 7-27 |
| 31 | Three Point % | 26 |
| 17-22 | FT | 17-21 |
| 77 | Free Throw % | 81 |
| 36 | Rebounds | 40 |
| 4 | Offensive Rebounds | 4 |
| 32 | Defensive Rebounds | 36 |
| 18 | Assists | 16 |
| 8 | Steals | 6 |
| 3 | Blocks | 3 |
| 8 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 10 |
| 25 | Fast Break Points | 14 |
| 38 | Points in Paint | 34 |
| 18 | Fouls | 16 |
| 11 | Largest Lead | 6 |
Alabama State Hornets leaders
- Points: CJ Hines, 21
- Assists: CJ Hines, 5
- Rebounds: Ubong Okon, 10
Arkansas-Pine Bluff Golden Lions leaders
- Points: Kylen Milton, 16
- Assists: Ismael Plet, 4
- Rebounds: Kylen Milton, 11