Alabama State Hornets at Alabama A&M Bulldogs
The Alabama A&M Bulldogs beat the Alabama State Hornets 58-53 at Event Center in Huntsville on Saturday, March 2, 2024.
- Venue
- Event Center, Huntsville, AL
- Tip-off
- Saturday, March 2, 2024 5:00 PM ET
Team stats
| ALST | AAMU | |
|---|---|---|
| 16-60 | FG | 19-51 |
| 27 | Field Goal % | 37 |
| 10-27 | 3PT | 3-14 |
| 37 | Three Point % | 21 |
| 11-14 | FT | 17-24 |
| 79 | Free Throw % | 71 |
| 34 | Rebounds | 44 |
| 13 | Offensive Rebounds | 14 |
| 21 | Defensive Rebounds | 30 |
| 12 | Assists | 8 |
| 9 | Steals | 7 |
| 6 | Blocks | 9 |
| 12 | Turnovers | 15 |
| 1 | Team Turnovers | 3 |
| 12 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 6 |
| 13 | Fast Break Points | 11 |
| 10 | Points in Paint | 26 |
| 18 | Fouls | 14 |
| 3 | Largest Lead | 8 |
Alabama State Hornets leaders
- Points: Isaiah Range, 17
- Assists: CJ Hines, 4
- Rebounds: Isaiah Range, 5
Alabama A&M Bulldogs leaders
- Points: Cameron Tucker, 12
- Assists: Cameron Tucker, 2
- Rebounds: Lorenzo Downey, 10