Alcorn State Braves at Alabama A&M Bulldogs
The Alcorn State Braves beat the Alabama A&M Bulldogs 74-71 at Event Center in Huntsville on Thursday, January 11, 2024.
- Venue
- Event Center, Huntsville, AL
- Tip-off
- Thursday, January 11, 2024 9:00 PM ET
Team stats
| ALCN | AAMU | |
|---|---|---|
| 27-62 | FG | 25-54 |
| 44 | Field Goal % | 46 |
| 6-13 | 3PT | 9-24 |
| 46 | Three Point % | 38 |
| 14-21 | FT | 12-16 |
| 67 | Free Throw % | 75 |
| 38 | Rebounds | 29 |
| 20 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 18 |
| 14 | Assists | 9 |
| 11 | Steals | 4 |
| 1 | Blocks | 6 |
| 13 | Turnovers | 15 |
| 2 | Team Turnovers | 2 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 16 |
| 18 | Fast Break Points | 2 |
| 38 | Points in Paint | 28 |
| 14 | Fouls | 19 |
| 7 | Largest Lead | 5 |
Alcorn State Braves leaders
- Points: Jeremiah Kendall, 15
- Assists: Byron Joshua, 6
- Rebounds: Jeremiah Kendall, 13
Alabama A&M Bulldogs leaders
- Points: Dailin Smith, 17
- Assists: Cameron Tucker, 5
- Rebounds: Dailin Smith, 5