Alabama A&M Bulldogs at Arkansas-Pine Bluff Golden Lions
The Alabama A&M Bulldogs beat the Arkansas-Pine Bluff Golden Lions 63-62 at H.O. Clemmons Arena in Pine Bluff on Saturday, January 6, 2024.
- Venue
- H.O. Clemmons Arena, Pine Bluff, AR
- Tip-off
- Saturday, January 6, 2024 6:30 PM ET
Team stats
| AAMU | UAPB | |
|---|---|---|
| 26-52 | FG | 19-51 |
| 50 | Field Goal % | 37 |
| 4-9 | 3PT | 7-28 |
| 44 | Three Point % | 25 |
| 7-14 | FT | 17-21 |
| 50 | Free Throw % | 81 |
| 44 | Rebounds | 22 |
| 15 | Offensive Rebounds | 5 |
| 29 | Defensive Rebounds | 17 |
| 14 | Assists | 11 |
| 9 | Steals | 16 |
| 4 | Blocks | 3 |
| 26 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 26 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 30 |
| 5 | Fast Break Points | 9 |
| 40 | Points in Paint | 24 |
| 21 | Fouls | 13 |
| 9 | Largest Lead | 7 |
Alabama A&M Bulldogs leaders
- Points: Omari Peek, 21
- Assists: Cameron Tucker, 7
- Rebounds: Lorenzo Downey, 13
Arkansas-Pine Bluff Golden Lions leaders
- Points: Lonnell Martin Jr., 20
- Assists: Kylen Milton, 4
- Rebounds: Ismael Plet, 7