Cal State Bakersfield Roadrunners at South Dakota Coyotes
The South Dakota Coyotes beat the Cal State Bakersfield Roadrunners 78-73 at Sanford Coyote Sports Center in Vermillion on Saturday, December 9, 2023.
- Venue
- Sanford Coyote Sports Center, Vermillion, SD
- Tip-off
- Saturday, December 9, 2023 7:00 PM ET
Team stats
| CSUB | SDAK | |
|---|---|---|
| 30-68 | FG | 26-49 |
| 44 | Field Goal % | 53 |
| 3-17 | 3PT | 7-20 |
| 18 | Three Point % | 35 |
| 10-16 | FT | 19-30 |
| 63 | Free Throw % | 63 |
| 38 | Rebounds | 30 |
| 17 | Offensive Rebounds | 6 |
| 21 | Defensive Rebounds | 24 |
| 14 | Assists | 16 |
| 3 | Steals | 1 |
| 0 | Blocks | 1 |
| 8 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 7 |
| 5 | Fast Break Points | 0 |
| 48 | Points in Paint | 30 |
| 24 | Fouls | 15 |
| 0 | Largest Lead | 20 |
Cal State Bakersfield Roadrunners leaders
- Points: Fidelis Okereke, 16
- Assists: Kaleb Higgins, 6
- Rebounds: Fidelis Okereke, 7
South Dakota Coyotes leaders
- Points: Lahat Thioune, 23
- Assists: Bostyn Holt, 7
- Rebounds: Lahat Thioune, 10