South Carolina Upstate Spartans at Minnesota Golden Gophers
The Minnesota Golden Gophers beat the South Carolina Upstate Spartans 67-53 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Saturday, November 18, 2023.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Saturday, November 18, 2023 2:00 PM ET
- Broadcast
- Peacock
Team stats
| UPST | MINN | |
|---|---|---|
| 22-64 | FG | 23-58 |
| 34 | Field Goal % | 40 |
| 7-22 | 3PT | 5-23 |
| 32 | Three Point % | 22 |
| 5-11 | FT | 16-19 |
| 45 | Free Throw % | 84 |
| 38 | Rebounds | 44 |
| 8 | Offensive Rebounds | 9 |
| 30 | Defensive Rebounds | 35 |
| 12 | Assists | 16 |
| 7 | Steals | 2 |
| 3 | Blocks | 8 |
| 9 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 6 |
| 7 | Fast Break Points | 5 |
| 30 | Points in Paint | 32 |
| 19 | Fouls | 14 |
| 5 | Largest Lead | 14 |
South Carolina Upstate Spartans leaders
- Points: Justin Bailey, 14
- Assists: Jalen Breazeale, 4
- Rebounds: Ahmir Langlais, 8
Minnesota Golden Gophers leaders
- Points: Dawson Garcia, 14
- Assists: Elijah Hawkins, 5
- Rebounds: Dawson Garcia, 6