Marquette Golden Eagles at Villanova Wildcats
The Marquette Golden Eagles beat the Villanova Wildcats 85-80 at Finneran Pavilion in Villanova on Tuesday, January 30, 2024.
- Venue
- Finneran Pavilion, Villanova, PA
- Tip-off
- Tuesday, January 30, 2024 7:00 PM ET
- Broadcast
- FS1
Team stats
| MARQ | VILL | |
|---|---|---|
| 27-54 | FG | 26-66 |
| 50 | Field Goal % | 39 |
| 10-22 | 3PT | 11-32 |
| 45 | Three Point % | 34 |
| 21-29 | FT | 17-17 |
| 72 | Free Throw % | 100 |
| 37 | Rebounds | 34 |
| 8 | Offensive Rebounds | 11 |
| 29 | Defensive Rebounds | 23 |
| 16 | Assists | 17 |
| 6 | Steals | 4 |
| 4 | Blocks | 3 |
| 10 | Turnovers | 7 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 6 |
| 16 | Fast Break Points | 19 |
| 28 | Points in Paint | 28 |
| 14 | Fouls | 22 |
| 20 | Largest Lead | 4 |
Marquette Golden Eagles leaders
- Points: Tyler Kolek, 32
- Assists: Tyler Kolek, 9
- Rebounds: Stevie Mitchell, 9
Villanova Wildcats leaders
- Points: Eric Dixon, 24
- Assists: Justin Moore, 6
- Rebounds: Mark Armstrong, 8