Villanova Wildcats at Marquette Golden Eagles
The Marquette Golden Eagles beat the Villanova Wildcats 87-74 at Fiserv Forum in Milwaukee on Monday, January 15, 2024.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Monday, January 15, 2024 2:30 PM ET
- Broadcast
- Fox
Team stats
| VILL | MARQ | |
|---|---|---|
| 25-53 | FG | 37-63 |
| 47 | Field Goal % | 59 |
| 14-33 | 3PT | 7-23 |
| 42 | Three Point % | 30 |
| 10-14 | FT | 6-8 |
| 71 | Free Throw % | 75 |
| 27 | Rebounds | 29 |
| 6 | Offensive Rebounds | 5 |
| 21 | Defensive Rebounds | 24 |
| 11 | Assists | 24 |
| 2 | Steals | 9 |
| 1 | Blocks | 4 |
| 12 | Turnovers | 3 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 15 |
| 18 | Points in Paint | 60 |
| 11 | Fouls | 13 |
| 6 | Largest Lead | 14 |
Villanova Wildcats leaders
- Points: Mark Armstrong, 24
- Assists: Mark Armstrong, 3
- Rebounds: Tyler Burton, 10
Marquette Golden Eagles leaders
- Points: Kam Jones, 22
- Assists: Tyler Kolek, 11
- Rebounds: Oso Ighodaro, 7