UConn Huskies at Butler Bulldogs
The UConn Huskies beat the Butler Bulldogs 88-81 at Hinkle Fieldhouse in Indianapolis on Friday, January 5, 2024.
- Venue
- Hinkle Fieldhouse, Indianapolis, IN
- Tip-off
- Friday, January 5, 2024 6:30 PM ET
- Broadcast
- FS1
Team stats
| CONN | BTLR | |
|---|---|---|
| 30-55 | FG | 25-53 |
| 55 | Field Goal % | 47 |
| 10-26 | 3PT | 8-17 |
| 38 | Three Point % | 47 |
| 18-23 | FT | 23-25 |
| 78 | Free Throw % | 92 |
| 33 | Rebounds | 24 |
| 11 | Offensive Rebounds | 8 |
| 22 | Defensive Rebounds | 16 |
| 13 | Assists | 14 |
| 8 | Steals | 10 |
| 4 | Blocks | 0 |
| 13 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 17 |
| 16 | Fast Break Points | 11 |
| 34 | Points in Paint | 32 |
| 20 | Fouls | 19 |
| 8 | Largest Lead | 8 |
UConn Huskies leaders
- Points: Alex Karaban, 20
- Assists: Tristen Newton, 5
- Rebounds: Stephon Castle, 9
Butler Bulldogs leaders
- Points: DJ Davis, 22
- Assists: Posh Alexander, 6
- Rebounds: Andre Screen, 6