DePaul Blue Demons at UConn Huskies
The UConn Huskies beat the DePaul Blue Demons 85-56 at M&T Bank Center at Gampel Pavilion in Storrs on Tuesday, January 2, 2024.
- Venue
- M&T Bank Center at Gampel Pavilion, Storrs, CT
- Tip-off
- Tuesday, January 2, 2024 6:30 PM ET
- Broadcast
- FS1
Team stats
| DEP | CONN | |
|---|---|---|
| 20-56 | FG | 32-55 |
| 36 | Field Goal % | 58 |
| 2-13 | 3PT | 12-26 |
| 15 | Three Point % | 46 |
| 14-19 | FT | 9-10 |
| 74 | Free Throw % | 90 |
| 26 | Rebounds | 35 |
| 8 | Offensive Rebounds | 5 |
| 18 | Defensive Rebounds | 30 |
| 8 | Assists | 23 |
| 3 | Steals | 3 |
| 1 | Blocks | 8 |
| 10 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 9 |
| 7 | Fast Break Points | 22 |
| 36 | Points in Paint | 38 |
| 14 | Fouls | 19 |
| 2 | Largest Lead | 32 |
DePaul Blue Demons leaders
- Points: Da'Sean Nelson, 19
- Assists: Jalen Terry, 3
- Rebounds: Elijah Fisher, 5
UConn Huskies leaders
- Points: Cam Spencer, 20
- Assists: Stephon Castle, 7
- Rebounds: Alex Karaban, 7