Eastern Kentucky Colonels at Western Kentucky Hilltoppers
The Western Kentucky Hilltoppers beat the Eastern Kentucky Colonels 79-69 at E.A. Diddle Arena in Bowling Green on Sunday, December 3, 2023.
- Venue
- E.A. Diddle Arena, Bowling Green, KY
- Tip-off
- Sunday, December 3, 2023 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| EKU | WKU | |
|---|---|---|
| 26-62 | FG | 28-69 |
| 42 | Field Goal % | 41 |
| 6-24 | 3PT | 11-25 |
| 25 | Three Point % | 44 |
| 11-19 | FT | 12-16 |
| 58 | Free Throw % | 75 |
| 42 | Rebounds | 41 |
| 12 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 28 |
| 7 | Assists | 17 |
| 5 | Steals | 10 |
| 9 | Blocks | 1 |
| 18 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 22 |
| 5 | Fast Break Points | 10 |
| 24 | Points in Paint | 28 |
| 20 | Fouls | 17 |
| 8 | Largest Lead | 15 |
Eastern Kentucky Colonels leaders
- Points: Leland Walker, 25
- Assists: Leland Walker, 3
- Rebounds: Isaiah Cozart, 8
Western Kentucky Hilltoppers leaders
- Points: Brandon Newman, 19
- Assists: Brandon Newman, 5
- Rebounds: Brandon Newman, 9