Colgate Raiders at Arizona Wildcats
The Arizona Wildcats beat the Colgate Raiders 82-55 at McKale Center at ALKEME Arena in Tucson on Saturday, December 2, 2023.
- Venue
- McKale Center at ALKEME Arena, Tucson, AZ
- Tip-off
- Saturday, December 2, 2023 3:00 PM ET
- Broadcast
- PACN
Team stats
| COLG | ARIZ | |
|---|---|---|
| 22-53 | FG | 33-71 |
| 42 | Field Goal % | 46 |
| 7-22 | 3PT | 7-23 |
| 32 | Three Point % | 30 |
| 4-7 | FT | 9-15 |
| 57 | Free Throw % | 60 |
| 25 | Rebounds | 45 |
| 0 | Offensive Rebounds | 14 |
| 25 | Defensive Rebounds | 31 |
| 11 | Assists | 21 |
| 7 | Steals | 13 |
| 0 | Blocks | 1 |
| 18 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 22 |
| 9 | Fast Break Points | 10 |
| 14 | Points in Paint | 44 |
| 16 | Fouls | 9 |
| 2 | Largest Lead | 27 |
Colgate Raiders leaders
- Points: Braeden Smith, 11
- Assists: Braeden Smith, 4
- Rebounds: Jeff Woodward, 5
Arizona Wildcats leaders
- Points: Caleb Love, 14
- Assists: Pelle Larsson, 6
- Rebounds: Oumar Ballo, 10