Cornell Big Red at Lehigh Mountain Hawks
The Cornell Big Red beat the Lehigh Mountain Hawks 84-78 at Stabler Arena in Bethlehem on Monday, November 6, 2023.
- Venue
- Stabler Arena, Bethlehem, PA
- Tip-off
- Monday, November 6, 2023 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| COR | LEH | |
|---|---|---|
| 26-57 | FG | 29-64 |
| 46 | Field Goal % | 45 |
| 11-30 | 3PT | 7-29 |
| 37 | Three Point % | 24 |
| 21-31 | FT | 13-16 |
| 68 | Free Throw % | 81 |
| 34 | Rebounds | 40 |
| 7 | Offensive Rebounds | 8 |
| 27 | Defensive Rebounds | 32 |
| 15 | Assists | 16 |
| 7 | Steals | 11 |
| 0 | Blocks | 1 |
| 15 | Turnovers | 17 |
| 0 | Team Turnovers | 2 |
| 15 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 24 |
| 20 | Fast Break Points | 12 |
| 30 | Points in Paint | 36 |
| 18 | Fouls | 27 |
| 7 | Largest Lead | 7 |
Cornell Big Red leaders
- Points: Sean Hansen, 25
- Assists: Isaiah Gray, 5
- Rebounds: Guy Ragland Jr., 6
Lehigh Mountain Hawks leaders
- Points: Tyler Whitney-Sidney, 23
- Assists: Jalin Sinclair, 5
- Rebounds: Bube Momah, 10