Morgan State Bears at Fresno State Bulldogs
The Fresno State Bulldogs beat the Morgan State Bears 87-68 at Save Mart Center in Fresno on Wednesday, November 15, 2023.
- Venue
- Save Mart Center, Fresno, CA
- Tip-off
- Wednesday, November 15, 2023 10:30 PM ET
Team stats
| MORG | FRES | |
|---|---|---|
| 25-67 | FG | 35-65 |
| 37 | Field Goal % | 54 |
| 6-18 | 3PT | 9-20 |
| 33 | Three Point % | 45 |
| 12-17 | FT | 8-16 |
| 71 | Free Throw % | 50 |
| 33 | Rebounds | 46 |
| 9 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 35 |
| 4 | Assists | 14 |
| 6 | Steals | 6 |
| 3 | Blocks | 3 |
| 10 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 17 |
| 15 | Fast Break Points | 17 |
| 38 | Points in Paint | 44 |
| 13 | Fouls | 14 |
| 3 | Largest Lead | 27 |
Morgan State Bears leaders
- Points: Amahrie Simpkins, 17
- Assists: Wynston Tabbs, 2
- Rebounds: Amahrie Simpkins, 5
Fresno State Bulldogs leaders
- Points: Donavan Yap, 23
- Assists: Isaiah Hill, 7
- Rebounds: Enoch Boakye, 9