Fresno Pacific Sunbirds at Fresno State Bulldogs
The Fresno State Bulldogs beat the Fresno Pacific Sunbirds 77-66 at Save Mart Center in Fresno on Monday, November 6, 2023.
- Venue
- Save Mart Center, Fresno, CA
- Tip-off
- Monday, November 6, 2023 10:30 PM ET
Team stats
| FPU | FRES | |
|---|---|---|
| 26-60 | FG | 26-52 |
| 43 | Field Goal % | 50 |
| 9-17 | 3PT | 6-19 |
| 53 | Three Point % | 32 |
| 5-8 | FT | 19-25 |
| 63 | Free Throw % | 76 |
| 37 | Rebounds | 30 |
| 12 | Offensive Rebounds | 6 |
| 25 | Defensive Rebounds | 24 |
| 11 | Assists | 15 |
| 7 | Steals | 10 |
| 2 | Blocks | 5 |
| 17 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 22 |
| 4 | Fast Break Points | 15 |
| 32 | Points in Paint | 38 |
| 20 | Fouls | 14 |
| 7 | Largest Lead | 13 |
Fresno Pacific Sunbirds leaders
- Points: Isaac Peralta, 19
- Assists: Isaac Peralta, 3
- Rebounds: Isaac Peralta, 5
Fresno State Bulldogs leaders
- Points: Xavier DuSell, 19
- Assists: Isaiah Hill, 7
- Rebounds: Eduardo Andre, 9