North Central (MN) Rams at St. Thomas Tommies
The St. Thomas Tommies beat the North Central (MN) Rams 100-54 at Schoenecker Arena in Saint Paul on Sunday, November 12, 2023.
- Venue
- Schoenecker Arena, Saint Paul, MN
- Tip-off
- Sunday, November 12, 2023 5:00 PM ET
Team stats
| NCU | STMN | |
|---|---|---|
| 22-60 | FG | 36-65 |
| 37 | Field Goal % | 55 |
| 4-21 | 3PT | 12-31 |
| 19 | Three Point % | 39 |
| 6-14 | FT | 16-24 |
| 43 | Free Throw % | 67 |
| 30 | Rebounds | 46 |
| 8 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 35 |
| 16 | Assists | 23 |
| 6 | Steals | 12 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 22 |
| 6 | Fast Break Points | 24 |
| 30 | Points in Paint | 44 |
| 21 | Fouls | 16 |
| 0 | Largest Lead | 54 |
North Central (MN) Rams leaders
- Points: Tyler VanEtten, 7
- Assists: Chris Orsello, 3
- Rebounds: Carrington McNeal, 4
St. Thomas Tommies leaders
- Points: Carter Bjerke, 14
- Assists: Ryan Dufault, 4
- Rebounds: Raheem Anthony, 6