Tulane Green Wave vs. Mississippi State Bulldogs
The Mississippi State Bulldogs beat the Tulane Green Wave 106-76 at State Farm Arena in Atlanta on Saturday, December 9, 2023.
- Venue
- State Farm Arena, Atlanta, GA
- Tip-off
- Saturday, December 9, 2023 11:30 AM ET
- Broadcast
- SEC Network
Team stats
| TULN | MSST | |
|---|---|---|
| 24-57 | FG | 41-70 |
| 42 | Field Goal % | 59 |
| 5-24 | 3PT | 13-28 |
| 21 | Three Point % | 46 |
| 23-34 | FT | 11-18 |
| 68 | Free Throw % | 61 |
| 27 | Rebounds | 43 |
| 9 | Offensive Rebounds | 13 |
| 18 | Defensive Rebounds | 30 |
| 14 | Assists | 31 |
| 10 | Steals | 11 |
| 1 | Blocks | 2 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 22 |
| 13 | Fast Break Points | 16 |
| 32 | Points in Paint | 56 |
| 17 | Fouls | 23 |
| 0 | Largest Lead | 41 |
Tulane Green Wave leaders
- Points: Kolby King, 18
- Assists: Kevin Cross, Jr., 5
- Rebounds: Collin Holloway, 6
Mississippi State Bulldogs leaders
- Points: Josh Hubbard, 22
- Assists: D.J. Jeffries, 7
- Rebounds: KeShawn Murphy, 10