UT Martin Skyhawks at Mississippi State Bulldogs
The Mississippi State Bulldogs beat the UT Martin Skyhawks 87-63 at Humphrey Coliseum in Starkville on Saturday, November 11, 2023.
- Venue
- Humphrey Coliseum, Starkville, MS
- Tip-off
- Saturday, November 11, 2023 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | MSST | |
|---|---|---|
| 21-63 | FG | 27-66 |
| 33 | Field Goal % | 41 |
| 3-25 | 3PT | 13-39 |
| 12 | Three Point % | 33 |
| 18-25 | FT | 20-26 |
| 72 | Free Throw % | 77 |
| 43 | Rebounds | 45 |
| 14 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 32 |
| 10 | Assists | 17 |
| 9 | Steals | 7 |
| 2 | Blocks | 9 |
| 11 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 12 |
| 17 | Fast Break Points | 13 |
| 28 | Points in Paint | 22 |
| 18 | Fouls | 18 |
| 4 | Largest Lead | 26 |
UT Martin Skyhawks leaders
- Points: Jordan Sears, 21
- Assists: Issa Muhammad, 4
- Rebounds: Jacob Crews, 9
Mississippi State Bulldogs leaders
- Points: Josh Hubbard, 22
- Assists: Dashawn Davis, 4
- Rebounds: Jimmy Bell Jr., 12