Cal State Fullerton Titans at San Diego State Aztecs
The San Diego State Aztecs beat the Cal State Fullerton Titans 83-57 at Viejas Arena in San Diego on Monday, November 6, 2023.
- Venue
- Viejas Arena, San Diego, CA
- Tip-off
- Monday, November 6, 2023 10:30 PM ET
- Broadcast
- FS1
Team stats
| CSUF | SDSU | |
|---|---|---|
| 20-61 | FG | 28-62 |
| 33 | Field Goal % | 45 |
| 5-24 | 3PT | 9-31 |
| 21 | Three Point % | 29 |
| 12-18 | FT | 18-28 |
| 67 | Free Throw % | 64 |
| 42 | Rebounds | 42 |
| 13 | Offensive Rebounds | 11 |
| 29 | Defensive Rebounds | 31 |
| 9 | Assists | 19 |
| 7 | Steals | 12 |
| 2 | Blocks | 5 |
| 18 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 22 |
| 9 | Fast Break Points | 12 |
| 30 | Points in Paint | 36 |
| 22 | Fouls | 21 |
| 0 | Largest Lead | 27 |
Cal State Fullerton Titans leaders
- Points: DJ Brewton, 13
- Assists: DJ Brewton, 6
- Rebounds: Grayson Carper, 9
San Diego State Aztecs leaders
- Points: Jaedon LeDee, 27
- Assists: Lamont Butler, 7
- Rebounds: Jaedon LeDee, 10