Milwaukee Panthers at UC Davis Aggies
The Milwaukee Panthers beat the UC Davis Aggies 81-79 at University Credit Union Center in Davis on Saturday, December 9, 2023.
- Venue
- University Credit Union Center, Davis, CA
- Tip-off
- Saturday, December 9, 2023 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| MILW | UCD | |
|---|---|---|
| 31-53 | FG | 26-58 |
| 58 | Field Goal % | 45 |
| 6-19 | 3PT | 3-18 |
| 32 | Three Point % | 17 |
| 13-17 | FT | 24-31 |
| 76 | Free Throw % | 77 |
| 33 | Rebounds | 27 |
| 7 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 16 |
| 13 | Assists | 11 |
| 3 | Steals | 8 |
| 3 | Blocks | 4 |
| 18 | Turnovers | 12 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 29 |
| 11 | Fast Break Points | 16 |
| 46 | Points in Paint | 40 |
| 23 | Fouls | 17 |
| 4 | Largest Lead | 12 |
Milwaukee Panthers leaders
- Points: Erik Pratt, 18
- Assists: Erik Pratt, 4
- Rebounds: Aaron Franklin, 6
UC Davis Aggies leaders
- Points: Elijah Pepper, 28
- Assists: TY Johnson, 4
- Rebounds: Elijah Pepper, 6