Brescia Bearcats at Jacksonville State Gamecocks
The Jacksonville State Gamecocks beat the Brescia Bearcats 91-41 at Pete Mathews Coliseum in Jacksonville on Tuesday, November 7, 2023.
- Venue
- Pete Mathews Coliseum, Jacksonville, AL
- Tip-off
- Tuesday, November 7, 2023 12:30 PM ET
- Broadcast
- ESPN+
Team stats
| BRES | JXST | |
|---|---|---|
| 17-56 | FG | 30-58 |
| 30 | Field Goal % | 52 |
| 1-9 | 3PT | 6-20 |
| 11 | Three Point % | 30 |
| 6-13 | FT | 25-29 |
| 46 | Free Throw % | 86 |
| 30 | Rebounds | 45 |
| 8 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 36 |
| 6 | Assists | 15 |
| 7 | Steals | 7 |
| 2 | Blocks | 7 |
| 20 | Turnovers | 13 |
| 3 | Team Turnovers | 0 |
| 20 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 23 |
| 3 | Fast Break Points | 23 |
| 30 | Points in Paint | 42 |
| 24 | Fouls | 15 |
| 0 | Largest Lead | 52 |
Brescia Bearcats leaders
- Points: Camden Pfeister, 10
- Assists: Taeron Hogg, 2
- Rebounds: Ksaun Casey, 6
Jacksonville State Gamecocks leaders
- Points: Caleb Johnson, 12
- Assists: Quincy Clark, 5
- Rebounds: Andres Burney, 9