Tennessee Volunteers at Kentucky Wildcats
The Tennessee Volunteers beat the Kentucky Wildcats 103-92 at Rupp Arena in Lexington on Saturday, February 3, 2024.
- Venue
- Rupp Arena, Lexington, KY
- Tip-off
- Saturday, February 3, 2024 8:30 PM ET
- Broadcast
- ESPN
Team stats
| TENN | UK | |
|---|---|---|
| 36-74 | FG | 34-69 |
| 49 | Field Goal % | 49 |
| 12-30 | 3PT | 12-27 |
| 40 | Three Point % | 44 |
| 19-26 | FT | 12-19 |
| 73 | Free Throw % | 63 |
| 44 | Rebounds | 38 |
| 18 | Offensive Rebounds | 14 |
| 26 | Defensive Rebounds | 24 |
| 22 | Assists | 17 |
| 6 | Steals | 3 |
| 4 | Blocks | 6 |
| 7 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 7 | Total Turnovers | 9 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 6 |
| 16 | Fast Break Points | 19 |
| 42 | Points in Paint | 30 |
| 21 | Fouls | 24 |
| 16 | Largest Lead | 0 |
Tennessee Volunteers leaders
- Points: Josiah-Jordan James, 26
- Assists: Zakai Zeigler, 13
- Rebounds: Jonas Aidoo, 11
Kentucky Wildcats leaders
- Points: Rob Dillingham, 35
- Assists: Reed Sheppard, 6
- Rebounds: Adou Thiero, 6